Pyranees 19
Minimum lot width: 12.5m | Minimum lot length: 25m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 137.61m2 |
Garage | 35.69m2 |
Porch | 2.55m2 |
Total | 175.85m2 |
Pyranees 22 With Alfresco
Minimum lot width: 12.5m | Minimum lot length: 28m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 157.83m2 |
Garage | 35.69m2 |
Porch | 2.55m2 |
Alfresco | 12.60m2 |
Total | 208.67m2 |
Pyranees 22 With Rumpus
Minimum lot width: 12.5m | Minimum lot length: 28m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 170.43m2 |
Garage | 35.69m2 |
Porch | 2.55m2 |
Total | 208.67m2 |
Pyranees 24
Minimum lot width: 12.5m | Minimum lot length: 30m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 184.87m2 |
Garage | 35.66m2 |
Porch | 2.55m2 |
Total | 223.08m2 |
Pyranees 26 With Alfresco
Minimum lot width: 12.5m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 186.87m2 |
Garage | 35.66m2 |
Porch | 2.55m2 |
Alfresco | 15.57m2 |
Total | 240.65m2 |
Pyranees 26 With Study
Minimum lot width: 12.5m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 202.44m2 |
Garage | 35.66m2 |
Porch | 2.55m2 |
Total | 240.65m2 |
REGISTRATION NUMBER CDB-U 49722
Geelong Office
127 Marshalltown Rd
Grovedale VIC 3216
Phone: 03 5243 6120
Email: hello@hudsonridge.com.au
Speak with Someone
Ballarat Office
102 Fussell St
Ballarat VIC 3350
Phone: 03 5332 6889
Email: hello@hudsonridge.com.au
Speak with Someone