Building on acreage or rural land offers the freedom to create a home that truly reflects your lifestyle. At Hudson Ridge Builders, we specialise in designing and constructing high-quality homes that make the most of larger blocks, stunning landscapes, and country living. Whether you’re planning a modern family homestead, a spacious lifestyle property, or a custom-designed rural residence, our experienced team works closely with you to deliver a home that suits your land, budget, and vision. From navigating site-specific considerations to creating practical, beautifully crafted homes, we’re committed to making your rural building journey seamless from concept to completion.
Glasshouse 32
Minimum lot width: 27m | Minimum lot length: 26m
| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 259.02m2 |
| Garage | 38.94m2 |
| Porch | 3.69m2 |
| Total | 301.65m2 |
Feathertop 35
Minimum lot width: 20m | Minimum lot length: 24m
| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 191.59m2 |
| Upper Floor | 95.25m2 |
| Garage | 39.77m2 |
| Porch | 3.29m2 |
| Total | 329.90m2 |
Loch 40
Minimum lot width: 26m | Minimum lot length: 23m
| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 259.02m2 |
| Garage | 38.94m2 |
| Porch | 3.69m2 |
| Total | 301.65m2 |
Franklin 34
Minimum lot width: 28m | Minimum lot length: 23m
| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 244.15m2 |
| Garage | 39.16m2 |
| Porch | 11.52m2 |
| Alfresco | 22.50m2 |
| Total | 317.33m2 |
McKay 28
Minimum lot width: 20m | Minimum lot length: 27m
| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 215.67m2 |
| Garage | 39.74m2 |
| Porch | 3.29m2 |
| Total | 258.70m2 |
Victoria 25
Minimum lot width: 16.5m | Minimum lot length: 25m
| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 180.65m2 |
| Garage | 39.36m2 |
| Porch | 4.03m2 |
| Total | 237.07m2 |
Flinders 32
Minimum lot width: 21m | Minimum lot length: 32m
| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 258.18m2 |
| Garage | 39.81m2 |
| Porch | 1.76m2 |
| Total | 299.75m2 |



























