Eleanor 23
Minimum lot width: 14m | Minimum lot length: 30m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 178.72m2 |
Garage | 35.78m2 |
Porch | 2.48m2 |
Total | 216.98m2 |
Eleanor 28
Minimum lot width: 14m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 216.17m2 |
Garage | 37.94m2 |
Porch | 2.44m2 |
Total | 256.55m2 |
Eleanor 29
Minimum lot width: 16m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 224.15m2 |
Garage | 37.82m2 |
Porch | 5.28m2 |
Total | 267.25m2 |
REGISTRATION NUMBER CDB-U 49722
Geelong Office
127 Marshalltown Rd
Grovedale VIC 3216
Phone: 03 5243 6120
Email: hello@hudsonridge.com.au
Speak with Someone
Ballarat Office
102 Fussell St
Ballarat VIC 3350
Phone: 03 5332 6889
Email: hello@hudsonridge.com.au
Speak with Someone