Flinders 29

| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 230.09m2 |
| Garage | 40.24m2 |
| Porch | 3.39m2 |
| Total | 273.72m2 |
Perry 23

| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 184.94m2 |
| Garage | 26.06m2 |
| Porch | 4.83m2 |
| Total | 215.83m2 |
Wellington 24

| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 189.14m2 |
| Garage | 36.47m2 |
| Porch | 1.32m2 |
| Total | 226.93m2 |
Wellington 28

| Built Form Area (Hebel) | Size |
|---|---|
| Ground Floor | 220.40m2 |
| Garage | 37.39m2 |
| Porch | 2.81m2 |
| Total | 260.60m2 |
Geelong Office
127 Marshalltown Rd
Grovedale VIC 3216
Phone: 03 5243 6120
Email: hello@hudsonridge.com.au
Speak with Someone
Ballarat Office
102 Fussell St
Ballarat VIC 3350
Phone: 03 5332 6889
Email: hello@hudsonridge.com.au
Speak with Someone
Registration Number
CDB-U 49722
