Glasshouse 32
Minimum lot width: 27m | Minimum lot length: 26m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 259.02m2 |
Garage | 38.94m2 |
Porch | 3.69m2 |
Total | 301.65m2 |
Feathertop 35
Minimum lot width: 20m | Minimum lot length: 24m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 191.59m2 |
Upper Floor | 95.25m2 |
Garage | 39.77m2 |
Porch | 3.29m2 |
Total | 329.90m2 |
Loch 40
Minimum lot width: 26m | Minimum lot length: 23m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 259.02m2 |
Garage | 38.94m2 |
Porch | 3.69m2 |
Total | 301.65m2 |
Franklin 34
Minimum lot width: 28m | Minimum lot length: 23m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 244.15m2 |
Garage | 39.16m2 |
Porch | 11.52m2 |
Alfresco | 22.50m2 |
Total | 317.33m2 |
McKay 28
Minimum lot width: 20m | Minimum lot length: 27m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 215.67m2 |
Garage | 39.74m2 |
Porch | 3.29m2 |
Total | 258.70m2 |
Victoria 25
Minimum lot width: 16.5m | Minimum lot length: 25m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 180.65m2 |
Garage | 39.36m2 |
Porch | 4.03m2 |
Total | 237.07m2 |