Nevada 19
Minimum lot width: 12.5m | Minimum lot length: 28m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 138.61m2 |
Garage | 36.66m2 |
Porch | 2.19m2 |
Total | 177.46m2 |
Nevada 22 (Centre Kitchen)
Minimum lot width: 12.5m | Minimum lot length: 31m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 167.80m2 |
Garage | 36.61m2 |
Porch | 2.19m2 |
Total | 206.60m2 |
Nevada 22
Minimum lot width: 12.5m | Minimum lot length: 31m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 167.80m2 |
Garage | 36.61m2 |
Porch | 2.19m2 |
Total | 206.60m2 |
Nevada 23
Minimum lot width: 12.5m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 179.26m2 |
Garage | 36.47m2 |
Porch | 2.16m2 |
Total | 217.83m2 |
Nevada 23 With Study
Minimum lot width: 12.5m | Minimum lot length: 31m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 179.26m2 |
Garage | 36.47m2 |
Porch | 2.16m2 |
Total | 217.89m2 |
Nevada 23 Centre Kitchen
Minimum lot width: 12.5m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 179.26m2 |
Garage | 36.47m2 |
Porch | 2.16m2 |
Total | 217.89m2 |
Nevada 26 Centre Kitchen
Minimum lot width: 14m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 205.58m2 |
Garage | 36.68m2 |
Porch | 2.19m2 |
Total | 244.45m2 |
REGISTRATION NUMBER CDB-U 49722
Geelong Office
127 Marshalltown Rd
Grovedale VIC 3216
Phone: 03 5243 6120
Email: hello@hudsonridge.com.au
Speak with Someone
Ballarat Office
102 Fussell St
Ballarat VIC 3350
Phone: 03 5332 6889
Email: hello@hudsonridge.com.au
Speak with Someone