Brindabella 25
Minimum lot width: 13m | Minimum lot length: 30m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 189.42m2 |
Garage | 36.06m2 |
Porch | 3.69m2 |
Total | 229.17m2 |
Otway 25
Minimum lot width: 13m | Minimum lot length: 30m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 191.25m2 |
Garage | 35.68m2 |
Porch | 2.27m2 |
Total | 229.20m2 |
Sierra 33
Minimum lot width: 16m | Minimum lot length: 32m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 246.46m2 |
Garage | 41.21m2 |
Porch | 2.52m2 |
Alfresco | 16.38m2 |
Total | 306.57m2 |
Summit 32
Minimum lot width: 15m | Minimum lot length: 31m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 242.04m2 |
Garage | 37.36m2 |
Porch | 3.99m2 |
Alfresco | 14.07m2 |
Total | 297.46m2 |
Victoria 25
Minimum lot width: 16.5m | Minimum lot length: 25m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 180.65m2 |
Garage | 39.36m2 |
Porch | 4.03m2 |
Total | 237.07m2 |
Griffen 17
Minimum lot width: 10.5m | Minimum lot length: 28m
Built Form Area (Hebel) | Size |
---|---|
Ground Floor | 127.96m2 |
Garage | 26.76m2 |
Porch | 2.29m2 |
Total | 157.01m2 |
REGISTRATION NUMBER CDB-U 49722
Geelong Office
127 Marshalltown Rd
Grovedale VIC 3216
Phone: 03 5243 6120
Email: hello@hudsonridge.com.au
Speak with Someone
Ballarat Office
102 Fussell St
Ballarat VIC 3350
Phone: 03 5332 6889
Email: hello@hudsonridge.com.au
Speak with Someone